Brazil is still no.1 volleyball country in the FIVB World Ranking. Russia remain second. Serbia and Cuba have both moved up one place in the men’s FIVB World Rankings to No.3 and No.4.
The changes come after the reduction of percentage points in continental championships (100 per cent to 50 per cent) and from the 2008 Beijing Olympic Games (75 per cent to 50 per cent).
Brazil and Russia remain on top of the men’s rankings following the changes but despite their gold medal win at the Olympic Games, the reduction in weighting means USA slip to No.5 from No.3 while Germany move to No.9 from No.10 at the expense of close rivals Poland. Further down the table the Czech Republic celebrated the biggest jump in the rankings, rising six places from No. 23 to No. 17 while Spain moved up four places to No. 20 from No. 24 with both teams benefitting from their 2010 FIVB Men’s World Championship outings in Italy last September and October.
Rank | Teams | Points |
1 | Brazil | 210.00 |
2 | Russia | 156.00 |
3 | Serbia | 149.50 |
4 | Cuba | 141.50 |
5 | USA | 134.00 |
6 | Italy | 131.50 |
7 | Bulgaria | 98.50 |
8 | Argentina | 84.50 |
9 | Germany | 72.50 |
10 | Poland | 67.50 |
11 | China | 54.50 |
12 | France | 51.00 |
13 | Egypt | 45.50 |
14 | Japan | 42.50 |
15 | Venezuela | 38.50 |
16 | Puerto Rico | 37.50 |
17 | Cameroon | 37.00 |
17 | Czech Republic | 37.00 |
19 | Iran | 33.50 |
20 | Spain | 33.00 |
21 | Mexico | 32.50 |
22 | Canada | 29.50 |
23 | Korea | 28.50 |
24 | Tunisia | 27.50 |
25 | Algeria | 24.50 |
26 | Netherlands | 23.50 |
26 | Australia | 23.50 |
28 | Finland | 20.50 |
29 | Dominican Republic | 19.50 |
30 | Morocco | 18.50 |
source: fivb